| SILVER BUY TIPS: | ||||||||
| Last trading price of SILVER is | 43400 | |||||||
| We will buy SILVER only above | 43420 | |||||||
| (SILVER has to trade above this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 43448 | 43500 | 43552 | 43604 | 43656 | |||
| SILVER SELL TIPS: | ||||||||
| We will Sell SILVER only below | 43368 | |||||||
| (SILVER has to trade below this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 43341 | 43289 | 43237 | 43185 | 43133 | |||
| for more tips visit http://mcxfreetipsy.blogspot.in/ | ||||||||
| Ph 8547514241 | ||||||||
No comments:
Post a Comment