| NATURAL GAS BUY TIPS: | ||||||||
| Last trading price of NATURAL GAS is | 303.2 | |||||||
| We will buy NATURAL GAS only above | 306 | |||||||
| (NATURAL GAS has to trade above this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 307 | 312 | 316 | 321 | 325 | |||
| NATURAL GAS SELL TIPS: | ||||||||
| We will Sell NATURAL GAS only below | 302 | |||||||
| (NATURAL GAS has to trade below this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 301 | 296 | 292 | 288 | 284 | |||
| for more tips visit http://mcxfreetipsy.blogspot.in/ | ||||||||
| Ph 8547514241 | ||||||||
Friday, January 31, 2014
NATURAL GAS FREE TIPS FOR 02 FEB'14
GOLD FREE TIPS FOR 02 FEB 14
| GOLD BUY TIPS: | ||||||||
| Last trading price of GOLD is | 29363 | |||||||
| We will buy GOLD only above | 29369 | |||||||
| (GOLD has to trade above this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 29395 | 29437 | 29480 | 29523 | 29566 | |||
| GOLD SELL TIPS: | ||||||||
| We will Sell GOLD only below | 29327 | |||||||
| (GOLD has to trade below this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 29301 | 29259 | 29216 | 29173 | 29130 | |||
| for more tips visit http://mcxfreetipsy.blogspot.in/ | ||||||||
| Ph 8547514241 | ||||||||
Thursday, January 30, 2014
SILVER FREE TIPS FOR TOMORROW
| SILVER BUY TIPS: | ||||||||
| Last trading price of SILVER is | 43400 | |||||||
| We will buy SILVER only above | 43420 | |||||||
| (SILVER has to trade above this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 43448 | 43500 | 43552 | 43604 | 43656 | |||
| SILVER SELL TIPS: | ||||||||
| We will Sell SILVER only below | 43368 | |||||||
| (SILVER has to trade below this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 43341 | 43289 | 43237 | 43185 | 43133 | |||
| for more tips visit http://mcxfreetipsy.blogspot.in/ | ||||||||
| Ph 8547514241 | ||||||||
GOLD FREE TIPS FOR TOMORROW
GOLD BUY TIPS: |
||||||||
| Last trading price of GOLD is | 29540 | |||||||
| We will buy GOLD only above | 29541 | |||||||
| (GOLD has to trade above this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 29566 | 29609 | 29652 | 29695 | 29738 | |||
| GOLD SELL TIPS: | ||||||||
| We will Sell DOW FUTURE only above | 29498 | |||||||
| (GOLD has to trade below this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 29473 | 29430 | 29387 | 29344 | 29301 | |||
| for more tips visit http://mcxfreetipsy.blogspot.in/ | ||||||||
| Ph 8547514241 | ||||||||
Wednesday, January 29, 2014
SILVER 05 MARCH 14 FREE TIPS FOR 30 JAN 14
| SILVER 05 MARCH 14 BUY TIPS: | ||||||
| Last trading price of Gold is | 44169 | |||||
| We will buy SILVER only above | 44205 | |||||
| (SILVER has to trade above this level for at least 15 minutes and with good volume) | ||||||
| our targets would be | 44233 | 44285 | 44338 | 44390 | ||
| SILVER 05 MARCH 14 SELL TIPS: | ||||||
| We will sell SILVER only above | 44153 | |||||
| (SILVER has to trade below this level for at least 15 minutes and with good volume) | ||||||
| our targets would be | 44125 | 44073 | 44020 | 43968 | 43915 | |
GOLD 05 FEB 14 FREE TIPS FOR 30 JAN 14
| GOLD 05 FEB 14 BUY TIPS: | ||||||
| Last trading price of Gold is | 29780 | |||||
| We will buy GOLD only above | 29799 | |||||
| (GOLD has to trade above this level for at least 15 minutes and with good volume) | ||||||
| our targets would be | 29825 | 29868 | 29911 | 29954 | 29998 | |
| GOLD 05 FEB 14 SELL TIPS: | ||||||
| We will sell GOLD only above | 29756 | |||||
| (GOLD has to trade below this level for at least 15 minutes and with good volume) | ||||||
| our targets would be | 29731 | 29688 | 29645 | 29602 | 29559 | |
Subscribe to:
Posts (Atom)