| GOLD 05 FEB 14 BUY TIPS: | ||||||
| Last trading price of Gold is | 29780 | |||||
| We will buy GOLD only above | 29799 | |||||
| (GOLD has to trade above this level for at least 15 minutes and with good volume) | ||||||
| our targets would be | 29825 | 29868 | 29911 | 29954 | 29998 | |
| GOLD 05 FEB 14 SELL TIPS: | ||||||
| We will sell GOLD only above | 29756 | |||||
| (GOLD has to trade below this level for at least 15 minutes and with good volume) | ||||||
| our targets would be | 29731 | 29688 | 29645 | 29602 | 29559 | |
No comments:
Post a Comment