| MCX NATURAL GAS 25 FEB BUY TIPS: | ||||||
| Last trading price of MCX NATURAL GAS 25 FEB is | 309.0 | |||||
| We will buy MCX NATURAL GAS 25 FEB only above | 310.6 | |||||
| (MCX NATURAL GAS 25 FEB has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 314.7 | 319.2 | 323.7 | 328.2 | 332.7 | |
| MCX NATURAL GAS 25 FEB SELL TIPS: | ||||||
| We will Sell MCX NATURAL GAS 25 FEB only below | 306.3 | |||||
| (MCX NATURAL GAS 25 FEB has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 302.2 | 297.9 | 293.6 | 289.3 | 285.1 | |
| for more tips visit http://mcxfreetipsy.blogspot.in/ | ||||||
| Ph 8547514241 | email :- sudheergnath@gmail.com | |||||
METAL & ENERGY FREE TIPS FOR TOMORROW
Friday, February 7, 2014
MCX NATURAL GAS 25 FEB FREE TIPS FOR 10 FEB 14
MCX CRUDEOIL 19 FEB FREE TIPS FOR 10 FEB 14
| MCX CRUDEOIL 19 FEB BUY TIPS: | ||||||
| Last trading price of MCX CRUDEOIL 19 FEB is | 6075.0 | |||||
| We will buy MCX CRUDEOIL 19 FEB only above | 6084.0 | |||||
| (MCX CRUDEOIL 19 FEB has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 6097.4 | 6116.9 | 6136.5 | 6156.1 | 6175.7 | |
| MCX CRUDEOIL 19 FEB SELL TIPS: | ||||||
| We will Sell MCX CRUDEOIL 19 FEB only below | 6064.5 | |||||
| (MCX CRUDEOIL 19 FEB has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 6051.1 | 6031.7 | 6012.3 | 5992.9 | 5973.5 | |
| for more tips visit http://mcxfreetipsy.blogspot.in/ | ||||||
| Ph 8547514241 | email :- sudheergnath@gmail.com | |||||
MCX COPPER28 FEB FREE TIPS FOR 10 FEB 14
| COPPER28 FEB BUY TIPS: | ||||||
| Last trading price of COPPER28 FEB is | 444.3 | |||||
| We will buy COPPER28 FEB only above | 446.3 | |||||
| (COPPER28 FEB has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 451.1 | 456.4 | 461.8 | 467.2 | 472.6 | |
| COPPER28 FEB SELL TIPS: | ||||||
| We will Sell COPPER28 FEB only below | 441.0 | |||||
| (COPPER28 FEB has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 436.2 | 431.0 | 425.8 | 420.7 | 415.6 | |
| for more tips visit http://mcxfreetipsy.blogspot.in/ | ||||||
| Ph 8547514241 | email :- sudheergnath@gmail.com | |||||
MCX LEAD 28 FEB FREE TIPS FOR 10 FEB 14
| LEAD 28 FEB BUY TIPS: | ||||||
| Last trading price of LEAD 28 FEB is | 131.7 | |||||
| We will buy LEAD 28 FEB only above | 132.3 | |||||
| (LEAD 28 FEB has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 135.0 | 137.9 | 140.9 | 143.9 | 146.9 | |
| LEAD 28 FEB SELL TIPS: | ||||||
| We will Sell LEAD 28 FEB only below | 129.4 | |||||
| (LEAD 28 FEB has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 126.7 | 123.9 | 121.1 | 118.4 | 115.7 | |
| for more tips visit http://mcxfreetipsy.blogspot.in/ | ||||||
| Ph 8547514241 | email :- sudheergnath@gmail.com | |||||
MCX SILVER05 MAR 14 FREE TIPS FOR 10 FEB 14
| MCX SILVER05 MAR 14 BUY TIPS: | ||||||
| Last trading price of MCX SILVER05 MAR 14 is | 44413.0 | |||||
| We will buy MCX SILVER05 MAR 14 only above | 44415.6 | |||||
| (MCX SILVER05 MAR 14 has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 44423.8 | 44476.5 | 44529.2 | 44581.9 | 44634.7 | |
| MCX SILVER05 MAR 14 SELL TIPS: | ||||||
| We will Sell MCX SILVER05 MAR 14 only below | 44362.9 | |||||
| (MCX SILVER05 MAR 14 has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 44354.6 | 44301.9 | 44249.3 | 44196.7 | 44144.1 | |
| for more tips visit http://mcxfreetipsy.blogspot.in/ | ||||||
| Ph 8547514241 | email :- sudheergnath@gmail.com | |||||
MCX GOLD 04 APR : FREE TIPS FOR 10 FEB 14
| MCX GOLD 04 APR BUY TIPS: | ||||||
| Last trading price of MCX GOLD 04 APR is | 28650.0 | |||||
| We will buy MCX GOLD 04 APR only above | 28687.9 | |||||
| (MCX GOLD 04 APR has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 28701.5 | 28743.9 | 28786.3 | 28828.7 | 28871.1 | |
| MCX GOLD 04 APR SELL TIPS: | ||||||
| We will Sell MCX GOLD 04 APR only below | 28645.6 | |||||
| (MCX GOLD 04 APR has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 28631.9 | 28589.6 | 28547.3 | 28505.0 | 28462.8 | |
| for more tips visit http://mcxfreetipsy.blogspot.in/ | ||||||
| Ph 8547514241 | email :- sudheergnath@gmail.com | |||||
MCX SILVERM 28 FEB FREE TIPS FOR 10 FEB 14
| MCX SILVERM 28 FEB BUY TIPS: | ||||||
| Last trading price of MCX SILVERM 28 FEB is | 44443.0 | |||||
| We will buy MCX SILVERM 28 FEB only above | 44468.3 | |||||
| ( MCX SILVERM 28 FEB has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 44476.5 | 44529.2 | 44581.9 | 44634.7 | 44687.5 | |
| MCX SILVERM 28 FEB SELL TIPS: | ||||||
| We will Sell MCX SILVERM 28 FEB only below | 44415.6 | |||||
| ( MCX SILVERM 28 FEB has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 44407.3 | 44354.6 | 44301.9 | 44249.3 | 44196.7 | |
| for more tips visit http://mcxfreetipsy.blogspot.in/ | ||||||
| Ph 8547514241 | email :- sudheergnath@gmail.com | |||||
Subscribe to:
Posts (Atom)